PCT-HD2M116 HDMI 2.0MP Microscope Camera With 11.6 Inch Screen
- Regular price
- $0.00
- Regular price
-
- Sale price
- $0.00
- Unit price
- per
Product Description
Specification
| Screen Size | 11.6 inch |
| Ratio | 16:09 |
| Resolution | 1920*1080 |
| Brightness | 320 cd/m² |
| Contrast Ratio | 1000:01:00 |
| Sensor Type |
CMOS |
| Sensor Model | SONY IMX335LQN-C |
| Color/Mono | Color |
| Array Diagonal | 6.54 mm (1/2.8") |
| Resolution | 2MP, 2592 (H)x1944(V) |
| Pixel Size | 2.0μm x 2.0μm |
| Effective area | 5.7mm x 3.8mm |
| Shutter Mode | Rolling |
| Frame Rate | 15fps@USB2.0, 15fps@HDMI |
| Exposure Time | 1ms-2s |
| SD Format | FAT32 |
| Color Temperature | 1800-10000K |
| Software | HDMI: Cloud, USB: Mosaic V2 / Mosaic V3 |
| HDMI Key Settings | Preview: 1920x1080; Capture: 2592x1944; Video recording: 15fps@1920x1080 |
| Picture Format | HDMI: JPG/TIF; USB: TIFF/JPG/PNG/DICOM |
| Multiple Cameras | Supports 4 Cameras Simultaneously in SDK |
| Optical Interface | Standard C Mount |
| Power | 2.4 W |
| Dimensions | 282.0*180.5*15.8 mm |
| Weight | 600g |
| Data Interface | HDMI, USB2.0, SD card |
| Operating Environment | Temperature: -10~45℃; Humidity: 10%~85% |
| Operating System | Windows 7/10 (32 Bit/64 Bit)/Mac |
| PC configuration | CPU: Intel Core i5 or better(Quad or more Core); RAM: 8G or more |
| Applications | Stereo, Biological, Metallographic, Polarizing Microscopes |






