NK-290 Series Upright Biological Microscope with Infinity Plan Objective
- Regular price
- $0.00
- Regular price
- 
                
- Sale price
- $0.00
- Unit price
- per
Product Description
| Items | Specification | NK-290EB | NK-290B | NK-290ET | NK-290T | 
| Seidentopf Binocular Head | Inclined 30°, Rotatable 360°, Interpupillary Distance: 48-75mm, Diopter adjustable range ±5° | ● | ● | ໐ | ໐ | 
| Seidentopf Trinocular Head | Inclined 30°, Rotatable 360°, Interpupillary Distance: 48-75mm, Diopter adjustable range ±5°, Light Distribution: 20:80 | ໐ | ໐ | ● | ● | 
| Digital Head | 5 MP Pixel Digital Head, 1/2’’CMOS color sequential scanning. USB2.0, Light Distribution: 20:80 | ໐ | ໐ | ໐ | ໐ | 
| Eyepiece | WF10X/20mm (High eyepoint) anti-fungal WF16X, anti-fungal | ●● ໐໐ | ●● ໐໐ | ●● ໐໐ | ●● ໐໐ | 
| Infinity E-Plan Achromatic Objectives | EPLAN 4X/0.10, W.D.=12.1mm EPLAN 10X/0.25, W.D.=4.14mm EPLAN 40X/0.65(S), W.D.=0.58mm EPLAN 100X/1.25(S, Oil), W.D.=0.19mm | ● ● ● ● | ໐ ໐ ໐ ໐ | ● ● ● ● | ໐ ໐ ໐ ໐ | 
| Infinity Plan Achromatic Objectives | PLAN 4x/0.10, W.D.=12.1mm PLAN 10x/0.25, W.D.=4.64mm PLAN 40x(S)/0.66, W.D.=0.65mm PLAN 100x(S, Oil)/1.25, W.D.=0.12mm PLAN 2.5x/0.07, W.D.=8.47mm PLAN 20x(S)/0.40, W.D.=2.41mm LPLAN 40X/0.70, W.D.=2.8mm PLAN 60x(S)/0.80, W.D.=0.33mm PLAN 100x(S, Water)/1.15, W.D.=0.19mm | ໐ ໐ ໐ ໐ ໐ ໐ ໐ ໐ ໐ | ● ● ● ● ໐ ໐ ໐ ໐ ໐ | ໐ ໐ ໐ ໐ ໐ ໐ ໐ ໐ ໐ | ● ● ● ● ໐ ໐ ໐ ໐ ໐ | 
| Nosepiece | Quadplex | ● | ● | ● | ● | 
| Stage | Mechanical stage 145*140mm, travel range: 76*52mm, scale: 0.1mm, two slide holders Reckless (Integrated) stage 140*135mm, travel range: 75*35mm, two-slide holders | ● ໐ | ● ໐ | ● ໐ | ● ໐ | 
| Condenser | N.A. 1.25 Abbe condenser, adjustable aperture, Aperture center can be adjusted, up-down range 12mm. | ● | ● | ● | ● | 
| Focusing | Coaxial coarse and fine focusing knobs, coarse focusing travel range: 25mm, Fine division 2µm. | ● | ● | ● | ● | 
| Aspheric Illumination | 3W LED Illumination, Color temperature 4000K~5000K, Voltage: 100V-240V, 50/60Hz | ● | ● | ● | ● | 
| Dark Field Unit | Dark Field Ring (Dry, N.A.0.9) | ໐ | ໐ | ໐ | ໐ | 
| Polarizing Unit | Analyzer Polarizer | ໐ ໐ | ໐ ໐ | ໐ ໐ | ໐ ໐ | 
| Camera adapter | 0.75x C-mount (Adjustable) 0.5x C-mount (Adjustable) | / | / | ໐ ໐ ໐ | ໐ ໐ ໐ | 
| Wire Winding Device | 
 | ● | ● | ● | ● | 
| Microscope Dimension | 276x156x375mm (L*W*H) | ● | ● | ● | ● | 
Note: "●" Standard outfits, "໐" Optional 







 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    