FM-900L Upright Fluorescence Microscope with 5W LED Fluorescence Lamp
- Regular price
- $0.00
- Regular price
- 
                
- Sale price
- $0.00
- Unit price
- per
Product Description
| ORDER NUMBER | Items | Specification | FM-900M | FM-900L | 
| NK310-BH | Seidentopf Binocular Head | Inclined 30°, rotatable 360°, interpupillary distance: 48mm-76mm | ໐ | ໐ | 
| NK310-TH | Seidentopf Trinocular Head | Inclined 30°, rotatable 360°, interpupillary distance: 48mm-76mm, Light distribution (both): 100: 0 (100% for eyepiece) | ● | ● | 
| NK310-10EX NK310-10EXR NK310-15EX | Eyepiece | WF10x/22mm (adjustable) WF10x/22mm with reticle (adjustable) WF15x/16mm | ●● ໐ ໐ | ●● ໐ ໐ | 
| NK310-4XPL NK310-10XPL NK310-20XPL NK310-40XPL NK310-100XPL NK310-2.5XPL NK310-40XPLG NK310-60XPL NK310-100XPLW | Infinity Plan Objectives | PLAN 4X/0.10, W.D.=12.10mm PLAN 10X/0.25, W.D.=4.64mm PLAN 20X/0.40(S), W.D.=2.41mm PLAN 40X/0.66(S), W.D.=0.65mm PLAN 100X/1.25(S, Oil), W.D.=0.12mm PLAN 2.5X/0.07, W.D.=8.47mm PLAN 40X/0.7, W.D.=2.8mm PLAN 60X/0.80(S), W.D.=0.33mm PLAN 100X/1.15(S, W), W.D.=0.19mm | ● ● ● ● ● ໐ ໐ ໐ ໐ | ● ● ● ● ● ໐ ໐ ໐ ໐ | 
| FM900-PS4X FM900-PS10X FM900-PS20X FM900-PS40X FM900-PS100X | Infinity Plan Semi-Apochromatic Fluorescence Objective | ໐ ໐ ໐ ໐ ໐ | ໐ ໐ ໐ ໐ ໐ | |
| NK310-NQU | Nosepiece | Quintuple | ● | ● | 
| NK310-NQU | Mechanical Stage | Integrated stage, stage size: 182 mm×140mm,travel range: 77mm×52mm, two-slide holder | ● | ● | 
| NK310-DR | Swing Out Condenser | N.A. 0.9/0.13, Swing out with iris diaphragm | ● | ● | 
| NK310-HA6V30W | Koehler Illumination | 6V/30W Halogen Lamp Wide voltage input: 100V~240V Field diaphragm, center adjustable | ● | ໐ | 
| NK310-LED5W | LED Illumination | 5W LED, wide voltage input: 100V-240V, field diaphragm, center adjustable | ໐ | ● | 
| NK310-FB NK310-FG NK310-FA NK310-FGR | Filter | Blue Green Amber Gray | ● ໐ ໐ ໐ | ● ໐ ໐ ໐ | 
| AMX-01CT AMX-05CT AMX- 075C | C-mount | 0.5X C-mount (focus adjustable) 0.75X C-mount (focus adjustable) | ໐ ໐ ໐ | ໐ ໐ ໐ | 
| FM900-MUVVBG FM900-OUVVBG FM900-LUVVBG | Fluorescence Attachment 1 | - Fluorescence intermediate module (FM900-SLM) - Fluorescence intermediate module (FM900-SLM) - Fluorescence intermediate module (FM900-SLM) | ● ໐ ໐ | ● ໐ ໐ | 
| GD-100W | Fluorescence Attachment 2 | ໐ | ໐ | |
| GD-100WJK | Fluorescence Attachment 3 | OSRAM mercury lamp 100W | ໐ | ໐ | 
| NK310-QT4PHP NK310-ST4PHP | Quintuple hole turret Phase Contrast Unit | Quintuple hole turret 10X /20X /40X /100X phase contrast objective Independent slot 10X /20X /40X /100X phase contrast objective | ໐ ໐ | ໐ ໐ | 
| NK310-DF NK310-DFW | Dark Field Unit | Dark field condenser (dry), apply to 4X- 40X objective Dark field condenser (wet), apply to 100X objective | ໐ ໐ | ໐ ໐ | 
| NK310-PA NK310-PAP | Polarizing Attachment | Analyzer Polarizer | ໐ ໐ | ໐ ໐ | 
Note: "●" Standard outfit "໐" optional outfit







 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    