FL-630T Fluorescence Microscope with 0°-35° Ergo Vewing Head
- Regular price
- $0.00
- Regular price
- 
                
- Sale price
- $0.00
- Unit price
- per
Product Description
| ACCESSORIES NUMBER | FL-630T | FL-630HU | ||
| FL630-HE535 | Head | Ergo binocular viewing head, 5-35 degree adjustment, interpupillary 48-75mm | ● | ● | 
| FL630-EX10 FL630-EX15 FL630-EX20 | Eyepieces | 10x/22mm 15x/16mm 20x/12mm | ●● ໐ ໐ | ●● ໐ ໐ | 
| NKV-4X NKV-10X NKV-20X NKV-40X | LWD Infinity Plan Objective | 4x/0.10, W.D.=30 mm 10x/0.25, W.D.=10.2 mm 20x/0.40, W.D.=12.0 mm 40x/0.60, W.D=2.20 mm | ໐ ໐ ໐ ໐ | ໐ ● ● ● | 
| NKV-PH4X NKV-PH10X NKV-PH20X NKV-PH40X | LWD Infinity Plan Phase Contrast Objective | 4x/0.10, W.D.=30 mm 10x/0.25, W.D.=10.2 mm 20x/0.40, W.D.=12.0 mm 40x/0.60, W.D=2.20 mm | ໐ ໐ ໐ ໐ | ໐ ໐ ໐ ໐ | 
| NKV-SPH4X NKV-SPH10X NKV-SPH20X NKV-SPH40X NKV-SPH20XA NKV-SPH40XA NKV-SPH60XA | LWD Infinity Plan Semi-APO Phase Contrast Objective | 4x/0.13, W.D.=17.0 mm 10x/0.3, W.D=7.4 mm 20x/0.45, W.D.= 8.0 mm 40x/0.60, W.D.=3.6 mm 20x/0.45, W.D.= 7.5-8.8 mm with iris adjustable 40x/0.60, W.D.=3.0-4.4 mm with iris adjustable 60x/0.70, W.D.=1.8-2.6 mm with iris adjustable | ໐ ໐ ໐ ໐ ໐ ໐ ໐ | ໐ ໐ ໐ ໐ ໐ ໐ ໐ | 
| NKV-SF40X NKV-SF10X NKV-SF20X NKV-SF40X NKV-SF60X | LWD Infinity Plan Semi-APO Fluorescent Objective | 4x/0.13, W.D.=17.0 mm 10x/0.30, W.D.=7.4 mm (cover glass 1.2mm) 20x/0.45, W.D.=8.0 mm (cover glass 1.2mm) 40x/0.60, W.D.=3.3 mm (cover glass 1.2mm) 60x/0.70, W.D.=1.8-2.6 mm (cover glass 1.2mm) | ● ● ● ● ໐ | ● ໐ ໐ ໐ ● | 
| / | Focusing | Coaxial coarse & fine adjustment, tension adjustable (At Right Hand), fine division 0.002mm, coarse focusing range UP 7mm, Down 1.5mm | ● | ● | 
| FL630-MS1 FL630-SCP FL630-WCP FL630-MGP FL630-MSCB FL630-AUSM FL630-UNSH FL630-TEH FL630-35PDH FL630-54PDH FL630-65PDH FL630-90PDH | Working Stage | Double layer mechanical stage size 170*250mm Stage Clip Well Clamper For Well Plate Glass Stage Plate Metal Stage Plate For Culture Bottle Auxilliary Plate Universal Holder Terasaki Holder Dia.35mm Petri Dish Holder Dia.54mm Slide & Petri Dish Holder Dia.65mm Slide & Petri Dish Holder Dia.90mm Petri Dish Holder | ● ໐ ໐ ● ● ໐ ● ໐ ໐ ໐ ໐ ໐ | ● ໐ ໐ ● ● ● ● ● ● ● ໐ ໐ | 
| FL630-CD035A FL630-CD04K | Condenser | N.A. 0.35 insert slot condenser, W.D= 75mm, without condenser W.D 187 mm N.A. 0.4 insert slot condenser, working distance 45mm | ● ໐ | ໐ ● | 
| FL630-PHS440 FL630-PHS1040A FL630-PHS460A | Phase Contrast kits | Phase slider For 4x, and 10x/20x/40x Phase slider For 10x-20x,40x APO Objectives Phase slider For 4x,60x APO Objectives | ● ໐ ໐ | ● ໐ ໐ | 
| ECS-1040 UNPH-1040 | Emboss Contrast DIC | Emboss contrast slider for 10x-20x-40x Universal emboss contrast plate for 10x-20x-40x | ໐ ໐ | ໐ ໐ | 
| HF-CD HF-PH10X HF-PH20X HF-PH40X HF-SL1040 | Hoffman Phase Contrast | Hoffman Phase Contrast Condenser, With Polarizer Hoffman Phase Contrast Objective 10x Hoffman Phase Contrast Objective 20x Hoffman Phase Contrast Objective 40x Hoffman Phase Slider For 10x, 20x, 40x | ໐ ໐ ໐ ໐ ໐ | ● ● ● ● ● | 
| FL630-3WLED | Illumination | Transmitted illumination 3W S-LED Kohler illumination | ● | ● | 
| FL630-FL3W | Epi-Fluorescence Attachment | 3W Kohler LED fluorescent illumination | ● | ● | 
| YN-FLB YN-FLG YN-FLU YN-FLV YN-FLR YN-FLFITC YN-FLDAPI YN-FLTRITC YN-FmCherry | Fluorescence filter | B G U V R FL-FITC FL-DAPI FL-TRIT FL-mCherry (Longpass) | ● ● ● ໐ ໐ ໐ ໐ ໐ ໐ | ໐ ໐ ໐ ໐ ໐ ● ● ● ໐ | 
| FL630-THSE | Camera Port | Head side camera port switchable 100/0:0/100 | ● | ● | 
| FL630-CT10X | Centering Telescope | Centering Telescope 10x, Tube Dia. 30mm | ● | ● | 
| VMX-1CT VMX-05CT VMX-07CT | Camera adapter | 1x C-mount 0.5x C-mount 0.7x C-mount | ໐ ໐ ໐ | ໐ ໐ ໐ | 
| / | Power Supply | 100-240V, 50/60Hz | ● | |
| FL630-LCD | LCD Screen | Built-in microscope body, display information including, magnification, light Intensity, standby status, ECO set | ● | ● | 
| / | Dimension | 244(W)x543(D)x526(H) mm | ● | 
Fluorescence filters
| Excitation Band | Exciter | Dichroic | Emitter | 
| B | BP460-490 | DM500 | BA520 | 
| G | BP510-550 | DM570 | BA590 | 
| U | BP330-385 | DM400 | BA420 | 
| V | BP400-410 | DM455 | BA455 | 
| R | BP620-650 | DM660 | BA670-750 | 
| FL-FITC | BP460-495 | DM505 | BA510-550 | 
| FL-DAPI | BP360-390 | DM415 | BA435-485 | 
| FL-TRITC | BP528-553 | DM565 | BA578-633 | 
| FL-mCherry(Long pass) | BP540-580 | DM600 | BA610 | 







 
                            