FL-33T Upright Fluorescence Microscope
- Regular price
- $0.00
- Regular price
- 
                
- Sale price
- $0.00
- Unit price
- per
Product Description
| ACCESSORIES ORDER NUMBER | ITEMS | SPECIFICATION | FL-33T | 
| X33-HB30 X33-HT30 X33-HT3063MP X33-HT3016DW | Head | 30° gemel binocular viewing head with 360° rotatable eyepiece tube, eye-point adjustable: 375-428.5mm,  interpupillary adjustable distance: 48-76mm 30° gemel trinocular viewing head with 360° rotatable eyepiece tube, eye-point adjustable: 375-428.5mm, interpupillary adjustable distance: 48-76mm, splitting ratio R:T= 50:50 30° gemel trinocular viewing head with 360° rotatable eyepiece tube, eye-point adjustable: 375-428.5mm, interpupillary adjustable distance: 48-76mm, built-in 6.3MP camera, sensor size 1/1.8'', output by USB 3.0 port 30° gemel trinocular viewing head with 360° rotatable eyepiece tube, eye-point adjustable: 375-428.5mm, interpupillary adjustable distance: 48-76mm, built-in 16MP camera, sensor size 1/1.8'', with WiFi and Rj45 WLAN port, supports remote full-resolution photography, supports Hotspot/Clients mode switching, and supports multi-person viewing | ໐ ● ໐ ໐ | 
| X33-10X20 X33-10X20M X33-10X22 X33-10X22M X33-10X22MG | High eye-point wide-field plan eyepiece | PL10x/20mm, adjustable diopter PL10x/20mm, adjustable diopter with micrometer PL10x/22mm, adjustable diopter PL10x/22mm, adjustable diopter with micrometer PL10x/22mm, adjustable diopter with a micrometer and grid plate | ໐ ໐ ● ໐ ໐ | 
| X-IPA2X X-IPA4X X-IPA10X X-IPA20X X-IPA40X X-IPA60X X-IPA100X | Infinity plan achromatic objective | 2x/0.06, WD=5.00mm (2x objective, condenser needs to be equipped with frosted glass group) 4x/0.10, WD=15.0mm 10x/0.25, WD=10.8mm 20x/0.40, WD=1.50mm 40x/0.65, WD=0.80mm 60x/0.85, WD=0.30mm 100x/1.25, WD=0.21mm | ໐ ● ● ໐ ● ໐ ● | 
| X-PH10X X-PH20X X-PH40X X-PH100X | Infinity plan achromatic Phase Contrast Objective | 10x/0.25, WD=10.8mm 20x/0.40, WD=1.5mm 40x/0.65, WD=0.80mm 100x/1.25, WD=0.21mm | ໐ ໐ ໐ ໐ | 
| X-OFL10X X-NCG20X X-NCG40X X-OFL100X | Plan semi-achromatic fluorescent objective | 10X/0.30,WD=11.3mm 20X/0.50,WD=2.13mm (No cover glass) 40X/0.75,WD=0.91mm (No cover glass) 100X1.28,WD=0.18mm | ໐ ໐ ໐ ໐ | 
| X-SF4X X-SF10X X-SF20X X-SF40X X-SF100X | Infinity plan semi-achromatic fluorescent objective | 4X/0.13,WD=16.40mm 10X/0.30,WD=8.10mm 20X/0.50,WD=2.00mm 40X/0.75,WD=0.74mm 100X/1.28,WD=0.14mm | ໐ ໐ ໐ ໐ ໐ | 
| / | Nosepiece | Backward Quintuple Nosepiece | ● | 
| / | Focusing | Coaxial coarse and fine focusing adjustment, with coarse adjustment stop and tightness adjustment, range: 27mm, | ● | 
| X33-SF1 | Stage | Double layer mechanical stage, stage size: 210cm x171cm, double slide tweezers, moving range: 78mmX51mm, precision: 0.1mm (X-axis rackless) | ● | 
| X33-FC1.25 | Condenser | NA.1.25 Koehler illuminator condenser ( with the socket for phase contrast and dark field accessories ), condenser center adjustable, with aperture diaphragm | ● | 
| X33-FGX2 | / | Frosted glass socket group (for 2x objective) | ໐ | 
| X33-SL | / | LED fluorescent light baffle set | ● | 
| / | illuminator 1 | Internal switch 100V-240V, Single 3W LED lamp, standard cool color temperature 4750K-5500K, intensity adjustable, Type-C interface allows a portable battery as a power source, with ECO energy-saving function With field diaphragm adjustment function | ໐ | 
| / | illuminator 2 | Internal switch 100V-240V 5W with continuous intensity control Type-C interface allows a portable battery as a power source. ECO energy-saving function LCD display Brightness memory function, Color temperature adjustment function (range from 3000K-7000K). With field diaphragm adjustment function | ● | 
| X33-FBPB1 X33-FLPB2 X33-FBPG1 X33-FLPUV2 X33-FLPUV4 X33-FLB4 | Fluorescence filters | B1 band-pass LED fluorescence intermediate module, with eye guard plate, with light source brightness adjustment knob, bright field fluorescence switching knob, 5W LED, 470 nm - EM: 530/40nm - EX:480/30nm - BS: 505nm B2 Long-pass LED fluorescence intermediate module, with eye guard plate, with light source brightness adjustment knob, bright field fluorescence switching knob, 5W LED, 470 nm - EM: 530nmLP - EX:480/30nm - BS: 505nm G1 band-pass LED fluorescence intermediate module, with eye guard plate, with light source brightness adjustment knob, bright field fluorescence switching knob, 5W LED, 385 nm - EM: 635/60nm - EX: 560/40nm - BS: 600nm UV2 Long-pass LED fluorescence intermediate module, with eye guard plate, with light source brightness adjustment knob, bright field fluorescence switching knob, 5W LED, 385 nm - EM: 435nmLP - EX:375/28nm - BS: 415nm UV4 Long-pass LED fluorescence intermediate module, with eye guard plate, with light source brightness adjustment knob, bright field fluorescence switching knob, 5W LED, 365 nm - EM: 435nm - EX:365/10nm - BS: 400nm B4 Special for tuberculosis LED fluorescence intermediate module, with eye guard plate, with light source brightness adjustment knob, bright field fluorescence switching knob, 5W LED, 455 nm - EM: 485nm - EX: 450/50nm - BS: 480nm | ● ໐ ໐ ໐ ໐ ໐ | 
| X33-DFK440 | Darkfield | Darkfield socket group, for 4x-40x | ໐ | 
| X33-PH1040 X33-PH20100 | Phase Contrast Accessories | Phase Contrast group, suitable for 10X, 40X Phase Contrast objective Phase Contrast group, suitable for 20X, 100X Phase Contrast objective | ໐ ໐ | 
| X40-035CT X40-05CT X40-065CT X40-1CT | Camera adapter Accessories | 0.35X camera adapter, C-type interface, adjustable 0.5X camera adapter, C-type interface, adjustable 0.65X camera adapter, C-type interface, adjustable 1X camera adapter, C-type interface, adjustable | ໐ ໐ ໐ ໐ | 
| CT30 | Accessories | Centering telescope (Φ30) | ໐ | 
| X33-FB X33-FG X33-FY X33-FN | Color filter | Blue Green Yellow Neutral | ໐ ໐ ໐ ໐ | 
| X33-MR1 X33-MR2 | Other Accessories | High-precision micrometer, grid value 0.01mm Standard micrometer, grid value 0.01mm | ໐ ໐ | 
Note: "●" Standard outfit "໐" Optional outfit







 
                            