Strain-Free Plan Achromatic Objective for APM- 50 Series Polarizing Microscope
- Normaler Preis
- $0.00
- Normaler Preis
-
- Verkaufspreis
- $0.00
- Grundpreis
- pro
Product Description
Order NO. | Mag | NA | Work Distance |
APM50-SF5X | 5X | 0.12/∞/- | 15.5MM |
APM50-SF10X | 10X | 0.25/∞/- | 10.0MM |
APM50-SF20X | 20X | 0.4/∞/0 | 5.8MM |
APM50-SF50X | 50X | 0.75/∞/0 | 0.32MM |
APM50-SF100X | 100X | 0.8/∞/0 | 2.00MM |
APM50-SF40XN |
40X | 0.65/∞/0.17 | 0.35MM |
APM50-SF100XN | 100X | 1.25/∞/0.17 | 0.13MM |