PCT-4KC133LCD 4K 30fps HDMI / USB2.0 CMOS Microscope Camera with 13.3 inch Monitor for Stand-alone and PC Imaging
- Normaler Preis
- $0.00
- Normaler Preis
-
- Verkaufspreis
- $0.00
- Grundpreis
- pro
Product Description
Order Code | Sensor & Size(mm) | Pixel(μm) | G Sensitivity Dark Signal |
FPS/Resolution | Binning | Exposure |
PCT-4KC1 | 4K/Sony IMX334(C) 1/1.8"(7.68x4.32) |
2.0x2.0 | 505 mv with 1/30s 0.13 mv with 1/30s |
30@3840x2160(HDMI) 20@3840x2160(USB) |
1x1 | 0.04ms~1000ms |
PCT-4KC2 | Sony IMX485(C) 1/1.2"(11.14x6.26) |
2.9x2.9 | 2188mv with 1/30s 0.39mv with 1/30s |
30@3840*2160(HDMI) 20@3840*2160(USB) |
1x1 | 0.04ms~1000ms |
Physical interface and buttons | Function description |
USB Mouse | USB mouse interface for control of built-in XCamView software |
USB Video | Connect to computer USB2.0 interface to realize video image transmission |
HDMI |
Compliant with HDMI1.4 specification, used for 4K/1080P video image output, supports automatic resolution switching of the display (4K/1080P switching) |
DC12V | 12V/1A power jack |
SD | Compliant with SDIO3.0 specifications, it is used to capture video and image storage. When SD card and U disk exist at the same time, SD card is preferred |
USB2.0 | Connect U disk to realize picture and video storage function |
LED | LED status indicator |
ON/OFF | Switch |
Video/Data Interface |
Function description |
HDMI Interface |
Support HDMI1.4 protocol; 30fps@4K or 30fps@1080P |
USB Video interface | Connect to a computer via the USB Video interface to transmit MJPEG encoded images in real-time |
Other functions | Video image recording capture, image processing, and camera control function description |
Video recording | Video format: MP4 encapsulated H264/H265 encoded 8M (3840*2160) video file Storage frame rate: 30fps |
Image Capture | 8M (3840*2160) JPEG or TIFF format, the storage device has an SD card or U disk (SD card priority) |
Measurement information storage | Captured images support layered storage and fusion storage of measurement information and image content |
ISP | Support exposure time/gain adjustment (auto/manual exposure), white balance (manual/auto/ROI white balance), sharpening, 3D noise reduction, saturation, contrast, brightness, Gamma, and 50HZ/60HZ anti-flicker, color to gray and other functions. |
Image Accessibility | Zoom in/out (up to 10 times digital zoom), mirror/flip, freeze, cross line, graphic overlay (Overlay), picture browsing (Browser), recorded video playback, and rich image measurement functions. |
Embedded RTC | Precise timing control on board |
Factory settings | Restore camera parameters to factory settings |
Multiple Language Support | English/Simplified Chinese/Traditional Chinese/Korean/Thai/French/German/Japanese/Italian/Russian etc. |
USB output function | |
USB Video Interface | Connect to the terminal via a USB cable to transmit MJPEG real-time images |
video recording | Still image or video |
White Balance | Classic auto, manual, and ROI white balance |
Color Technique | Ultra-Fine color engine and technologies such as 3D noise reduction and local dynamic range adjustment |
Capture/Control SDK | Windows/Linux/macOS/Android multi-platform (native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc) |
Recording System | Still Picture or Movie |
Operating System |
Microsoft® Windows® XP / Vista / 7 / 8 / 8.1 /10(32 & 64 bit) OSx(Mac OS X) Linux |
PC Requirements |
CPU: Equal to Intel Core2 2.8GHz or Higher Memory: 4GB or More Ethernet Port: RJ45 Ethernet Port Display:19” or Larger CD-ROM |
Camera work environment | |
Operating temperature (Celsius) | -10°~ 50 |
Storage temperature (degrees Celsius) | -20°~ 60° |
Working humidity | 30~80%RH |
save humidity | 10~60%RH |
13.3-inch LCD screen specification
Screen size | 13.3 inch |
Ratio | 16:9 |
Resolution | 1920*1080 |
Color gamut | 72% SRGB |
Screen type | LED backlight |
Dot pitch | 0.9mm |
Contrast | 1000:1 |
Average brightness | 400cd/m2 |
Responding speed | 4ms |
Touch function | ten-point touch (optional function) |
Panel type | IPS TFT LCD |
Port | HDMI, USB, Type-C, Earphone |
Power | 20W |
LCD Screen size / Weight | 306(L)*183(H)*8(T) mm / 530g |
LCD Screen thickness | 5mm |
Built-in audio | built-in dual speakers |
Adjustable Angle Stand | 0-85° |
Material of body and stand | Aluminum alloy |
Packing list: |
1x 13.3-inch 1080P monitor 1x Standard HDMI cable 1x Double-headed type-C cable 1x USB Type-C cable 1x Power adapter |
Packing list:
1x 4K Camera (C-Mount thread)
1x Power Supply
1x Mouse
1x HDMI cable
1x USB 2.0 Cable
1x Software (CD-ROM)
1x 13.3-inch 1080P monitor
1x Standard HDMI cable
1x Double-headed type-C cable
1x USB Type-C cable
1x Power adapter
Packing size: 42*22*27cm/2.98kg