APM-230B-Fernglasspolarisationsmikroskop
- Normaler Preis
- $0.00
- Normaler Preis
- 
                
- Verkaufspreis
- $0.00
- Grundpreis
- pro
Produktbeschreibung
| Artikel | Spezifikation | APM-230b | APM-230T | 
| Butterfly SEIDIDIENTOPF BINOCULFORD | Geneigt 30 °, Rotatable 360 °, Interpupillarabstand: 48-75 mm. | ● | / | 
| Schmetterling | Geneigt 30 °, Rotatable 360 °, Interpupillarabstand: 48-75 mm. Lichtverteilung 20:80 | / | ● | 
| Okular | WF 10x-18mm WF 10 × -18 mm (Reticulle 0,1 mm) | ● ● | ● ● | 
| Nichtsstress  | 2.5x N.A.0.07 , W.D. = 8.47 mm 4× N.A.0.10 , W.D. = 12.1 mm 10x N.A.0.25 , W.D. = 4.64 mm 20x N.A.0.40 , W.D. = 2,41 mm 40x N.A.0.66 , W.D. = 0,65 mm 60x N.A.0.80 , W.D. = 0,33 mm 100x N.A.1.25 , W.D. = 0,12 mm | ໐ ● ● ● ● ໐ ໐ | ໐ ● ● ● ● ໐ ໐ | 
| Noses | Quadplex, Mitte einstellbar | ● | ● | 
| Analysatoreinheit | 0-90 ° , Es kann aus dem optischen Pfad bewegt werden, um eine einzelne polarisierende Beobachtung zu erhalten. | ● | ● | 
| Bertrand Lens | Es kann aus dem optischen Weg bewegt werden. | ● | ● | 
| λ Slip | Erstklassige rot | ● | ● | 
| 1/4λSlip | Erstklassige rot | ● | ● | 
| Quarzkeil | (Ⅰ-ⅳ-Klasse) | ● | ● | 
| Drehende runde Bühne | Rotatable 360 °, Division 1 °, Vernier Division 6 , , kann verschlossen werden. | ● | ● | 
| Polarisierende mechanische Stufe polarisierend |  / | ໐ | ໐ | 
| Kondensator | Abbe N.A. 1.25 Nicht-Stress | ||
| Polarisierungseinheit | Es kann aus dem optischen Weg bewegt werden. | ||
| Beleuchtung | 6 V/20W Halogenlampe 6 V/30W Halogenlampe 3W-geführte Lampe | ● ໐ ໐ | ● ໐ ໐ | 
| Filter | Blau (eingebaut) Bernstein Grün Neutral | ● ໐ ໐ ໐ | ● ໐ ໐ ໐ | 
| C-Mount | 1x (Fokus einstellbar) 0,47x (Fokus einstellbar) | ໐ ໐ | ໐ ໐ | 
Notiz: "● "Standard -Outfit" ໐ "Optionales Outfit







 
                             
                             
                    