ZM-25LCD Video Stereo Microscope Built-in 5MP Camera With 12 Inch LCD Screen
- Precio habitual
- $0.00
- Precio habitual
-
- Precio de venta
- $0.00
- Precio unitario
- por
Descripción del producto
ZM-25LCD | ||
Zoom range | 0.7x-4.5x | ● |
Magnification ratio | 6.4:1 | ● |
Working distance | 100 mm | ● |
Max sample height | 110 mm | ● |
Focusing | Coarse focus | ● |
Reflected light | 3W LED ring light, brightness adjustable | ● |
Base Size | 320x260x16 mm | ● |
LCD screen size | 11.6-inch IPS Screen | ● |
LCD Resolution | 1920×1080 HD | ● |
Camera Sensor | 1/2.8 inch SONY CMOS | ● |
FPS/Resolution | 60fps@1920*108 | ● |
Photograph | 5.0 Mega-pixel | ● |
Recording FPS/Resolution | 45fps@1920*1080 | ● |
Output interface | 2*USB2.0 port | ● |
Camera parameters | Exposure, White balance, Gain, Gamma, Brightness, Contrast, Hue, Saturation, Gray |
● |
OSD operation | Mouse | ● |
Storage function | Image capture, video recording, USB storage | ● |
Measurement | Point, Line, Parallel lines, Broken lines, Angle, Diameter circle, Radius circle, Three-point circle, Distance from circle to line, Concentric circles, Double circle, Vertical line, Arbitrary line, PolygonArc, Mark, Screenshot, Table data export, Calibration, Parameter Settings | ● |
Other function | Flip horizontally, Flip vertically, Freeze | ● |
Scale ruler | 3 kinds | ● |
Grid lines | 8 groups | ● |
Multiple Language | Simplified Chinese, Traditional Chinese, English, French, Russian, Japanese, ltalian, German | ● |
Power Supply | 100V-240V, 50/60Hz | ● |
Operating environment | -10~45℃, Humidity: 10%~85% | ● |
Microscope Dimension (W×D×H) | 320×260×450 mm | ● |
Auxiliary Objective |
๐ ๐ |