AIM-T3LCD 40X-2000X Infinity Plan Laboratory Compound Microscope with 5.0MP LCD Touch Pad Screen
- Precio habitual
- $0.00
- Precio habitual
-
- Precio de venta
- $0.00
- Precio unitario
- por
Descripción del producto
Microscope Specifications
Sistema óptico | Infinite Optical System |
Viewing Head | Seidentopf Trinocular Viewing Head, Inclined at 30o,Interpupillary 48mm-75mm |
Eyepiece | Wide Field Eyepiece WF10X/F.N.22MM |
Objetivo | Infinite High Contrast Chromatic-free Full Plan Objectives 4X 10X 40X 100X |
Muserola | Backward Quadruple Nosepiece |
Condensador | NA1.25 |
Focusing System | Coaxial Coarse and Fine Adjustment, Fine Division 0.001mm, Coarse Stroke37.7mm/Rotation, Fine Stroke 0.1mm/Rotation, Moving range 24mm |
Escenario | Double Layer Mechanical Stage 216x150mm , Graphite Surface, Moving Range75mmx55mm |
Iluminación | External Illumination, 3W/LED |
5.0MP LCD Touch Pad Screen Specifications
Serie | Integrated display camera |
Tamaño del sensor | 1/2.5" |
Píxeles efectivos | 5 million pixels |
Resolución | 2048*1536@15FPS |
Resolución de la pantalla | 2048*1536 Retinal Screen |
Producción | USB2.0,HDMI, TF card, WIFI |
Output Ports | 1x HDMI Port; 1x puerto USB 2.0; 1x mini puerto USB 2.0 |
Tamaño de píxel | 2.2*2.2|ìm |
Energía | DC-12V/2A |
5.0MP LCD Touch Pad Screen Features:
● UI: Easy mouse control, , Android5.1 operation system
● Mark function: Point coordinates, Reticle, Coordinates, Text annotation
● Length measuring: Straight length, broken line length, curve line length, distance between parallel lines,point-line distance
● Center distance of circles:Center distance of circles
● Geometry measurement: Line length, radius setting circle, two points setting circle, three points setting circle, concentric circles
● Geometry area: Polygon and square
● Image capture: Support 16 million static image capture
● Video record: Support 1080P video
● Measuring tool: S-EYE