USB 2.0-Farb-CMOS-Digitalokular-Mikroskopkamera der PCT-S-Serie
- Normaler Preis
- $0.00
- Normaler Preis
- 
                
- Verkaufspreis
- $0.00
- Grundpreis
- pro
Produktbeschreibung
| Bestellcode | Sensor und Größe (mm) | Pixel (μm) | G-Empfindlichkeit Dunkles Signal | FPS/Auflösung | Binning | Belichtung | 
| PCT-S12MP | 12M/IMX577(C) 1/2,3" (5,95 x 4,71) | 1,55x1,55 | 250LSB 70 dB 43 dB | 20@3840x3040 20@1920x1520 20@960x760 | 1x1 1x1 1x1 | 0,1 ~ 2000 ms | 
| PCT-S8.3MP | 8,3M/IMX274(C) 1/2,5"(6,22x3,50) | 1,62x1,62 | 236 mV 70 dB 43 dB | 30@3840x2160 30@1920x1080 30@1280x720 30@960x540 | 1x1 1x1 1x1 | 0,1 ~ 2000 ms | 
| PCT-S5.1MP | 5.1M/AR0521(C) 1/2,5"(5,70x4,28) | 2,2x2,2 | 18,8ke-/lus 73 dB 40 dB | 30@2592x1944 30@1280x960 30@640x480 | 1x1 1x1 1x1 | 0,1 ~ 1000 ms | 
| PCT-S3.0MP | 3,1 M/Aptina(C) 1/2,5"(5,73x4,30) | 2,8x2,8 | 18,8ke-/lus 73 dB 40 dB | 30@2048x1536 30@1024x768 | 1x1 1x1 1x1 | 0,1 ~ 1000 ms | 
| PCT-S2.1MP | 2,1M/IMX307(C) 1/2,8"(5,73x4,30) | 2,9x2,9 | 1300 mV 73 dB 43 dB | 38@1920x1080 38@960x540 | 1x1 1x1 1x1 | 0,1 ~ 2000 ms | 
| PCT-S1.3MP | 1,3M/Spezial (C) 1/3“ (5,18x2,92) | 3,41 x 3,41 | 4510mV/Lux-s 74 dB 38,5 dB | 30@1520x856 30@760x428 | 1x1 1x1 | 0,1-2000 ms | 
| PCT-S0.92MP | 0,92 M/OV9732(C) 1/4" (3,888 x 2,208) | 3x3 | 2,066 V/Lux-Sek 72 dB bei 8-facher Verstärkung 39 dB | 30@1280x720 30@640x360 | 1x1 1x1 | 0,1 ~ 650 ms | 
ANDERE HARDWARE-KONFIGURATION
| Spektralbereich | 380-650nm (mit IR-Filter) | 
| Weißabgleich | Auto/ROI/Manueller Weißabgleich (neues Modell) Auto (Produkte vor 2020) | 
| Farbwiedergabetechnik | N / A | 
| Capture/Control SDK | Windows/Linux/macOS/Android Multiple Platform SDK (Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain usw.); | 
| Aufnahmesystem | Standbild und Film | 
| Kühlsystem* | Natürlich | 
BETRIEBSUMGEBUNG
| Betriebstemperatur | -10℃~ 50℃ | 
| Lagertemperatur | -20℃~ 60℃ | 
| Betriebsfeuchtigkeit | 30~80 % relative Luftfeuchtigkeit | 
| Lagerfeuchtigkeit | 10~60 % relative Luftfeuchtigkeit | 
| Stromversorgung | DC 5V über PC-USB-Anschluss | 
SOFTWARE-UMGEBUNG
| Betriebssystem | Unterstützt Microsoft Windows XP / Vista / 7/8/10 (32 und 64 Bit) OS X (Mac OS X), Linux | 
| PC-Anforderungen | CPU: Entspricht Intel Core2 2,8 GHz oder höher Speicher: 2 GB oder mehr USB-Anschluss: USB2.0-Hochgeschwindigkeitsanschluss Display: 17" oder größer CD-ROM | 







 
                             
                             
                             
                             
                             
                             
                             
                     
                     
                     
                     
                     
                    