BSTAR-DE Series Full HD USB3.0 CMOS sensor 1.25" Guiding Astrophotography Color Camera
- Normaler Preis
- $0.00
- Normaler Preis
-
- Verkaufspreis
- $0.00
- Grundpreis
- pro
Product Description
Order Code | Sensor & Size(mm) | Pixel(μm) | G Sensitivity Dark Signal |
FPS/Resolution | Binning | Exposure |
BSTAR-DE6.3MC | 6.3M/IMX178(C) 1/1.8“(7.37x4.91) |
2.4 x2.4 | 425mv with 1/30s 0.15mv with 1/30s |
59@3040x2048 58@1520x1024 |
1x1 2x2 |
0.244ms~1000s |
BSTAR-DE6.3M | 6.3M/IMX178(M) 1/1.8“(7.37x4.91) |
2.4 x2.4 | 776mv with 1/30s 0.15mv with 1/30s |
59@3040x2048 58@1520x1024 |
1x1 2x2 |
0.244ms~1000s |
BSTAR-DE2MC | 2.0M/IMX290(C) 1/2.8“(5.60x3.10) |
2.9 x2.9 | 1300mv with 1/30s 0.15mv with 1/30s |
126@1920x1080 | 1x1 | 0.244ms~1000s |
BSTAR-DE2MW | 2.0M/IMX290(C) 1/2.8“(5.60x3.10) |
2.9 x2.9 | 2449mv with 1/30s 0.15mv with 1/30s |
126@1920x1080 | 1x1 | 0.244ms~1000s |
BSTAR-DE1.2MC | 1.2M/IMX224(C) 1/3”(4.80x3.60) |
3.75x3.75 | 2350mv with 1/30s 0.15mv with 1/30s |
150@1280x960 240@640x480 |
1x1 2x2 |
0.244ms~1000s |
BSTAR-DE2MR | 2.0M/IMX385(C) 1/2“(7.20x4.05) |
3.75x3.75 | 2350mv with 1/30s 0.15mv with 1/30s |
126@1920x1080 | 1x1 | 0.244ms~1000s |
BSTAR-DE04MC | 0.4M/IMX287(C) 1/2.9”(4.97x3.73) |
6.9x6.9 | 4584mv with 1/30s 0.15mv with 1/30s |
520@720x540 | 1x1 | 0.244ms~1000s |
BSTAR-DE04M | 0.4M/IMX287(M) 1/2.9”(4.97x3.73) |
6.9x6.9 | 7469mv with 1/30s 0.15mv with 1/30s |
520@720x540 | 1x1 | 0.244ms~1000s |
OTHER HARDWARE CONFIGURATION
Spectral Range | 380-650nm (with IR-filter), 350-1050nm(with Double Side AR Coating Protect Window) |
White Balance | ROI White Balance/ Manual Temp-Tint Adjustment |
Color Rendering Technique | Ultra Fine Color Engine |
Capture/Control SDK | Windows/Linux/macOS/Android Multiple Platform SDK(Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc); |
Recording System | Still Picture and Movie |
Guilding Port | ASCOM ST4-port |
Cooling System* | Natural with High-Performance Cooling Structure; |
OPERATING ENVIRONMENT
Operating Temperature | -10 °C~ 50 °C |
Storage Temperature | -20 °C~ 60 °C |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
Power Supply | DC 5V over PC USB Port |
SOFTWARE ENVIRONMENT
Operating System | Support Microsoft Windows XP / Vista / 7 /8 /10(32 & 64 bit) OS X (Mac OS X), Linux |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher Memory: 2GB or More USB port: USB2.0 High-speed Port Display: 17" or Larger CD-ROM |