ZM-80-Fernglas-Zoom-Stereo-Mikroskop mit galiläischem Infinity Parallel Light Pfad
- Normaler Preis
- $0.00
- Normaler Preis
- 
                
- Verkaufspreis
- $0.00
- Grundpreis
- pro
Produktbeschreibung
| AccessoiresNumber | ZM-850 | ZM-865 | ZM-880 | ZM-850T | ZM-865T | ZM-880T | ||
| Zm80-20he 
 ZM80-35HE | Zeichnungsrohr | Fernglaskopf, 20 ° geneigt, Interpupillarabstand 55-75 mm Kippscheibenkopf, 0 ° -35 ° geneigt, Interpupillarabstand 55-75 mm | ● ๐ | ● ๐ | ● ๐ | ● ๐ | ● ๐ | ● ๐ | 
| ZM80-10EX ZM80-10EXR ZM80-10Exp ZM80-15EX ZM80-20EX | Okular | EW10x/φ22mm mit Abstandszapfen Ew10x/φ24mm | ● ๐ ๐ ๐ ๐ | ● ๐ ๐ ๐ ๐ | ● ๐ ๐ ๐ ๐ | ● ๐ ๐ ๐ ๐ | ● ๐ ๐ ๐ ๐ | ● ๐ ๐ ๐ ๐ | 
| ZM80-Z0850 ZM80-Z0864 ZM80-Z0880 | Zoomenziel | 0,8x-5x 0,8x-6,5x 0,8x-8x | ● / / | / ● / | / / ● | ● / / | / ● / | / / ● | 
| Aug-1x Aug-03x Aug-05x Aug-05xp Aug-20x | Hauptziel | 1x Plan achromatisches Ziel ,WD: 78 mm 0,3 x achromatisches Ziel, WD: 276 mm 0,5 x achromatisches Ziel, WD: 186 mm 0,5 -fach apochromatisches Ziel, WD: 126 mm 2x Plan achromatisches Ziel, WD: 32,5 mm | ● ๐ ๐ ๐ ๐ | ● ๐ ๐ ๐ ๐ | ● ๐ ๐ ๐ ๐ | ● ๐ ๐ ๐ ๐ | ● ๐ ๐ ๐ ๐ | ● ๐ ๐ ๐ ๐ | 
| GZ0850 GZ0865 GZ0880 | Zoomverhältnis | 1: 6 1: 8 1: 10 | ● / / | / ● / | / / ● | ● / / | / ● / | / / ● | 
| / | Fokussierung | Fokussierbereich 105 mm | ● | ● | ● | ● | ● | ● | 
| / | Beleuchtung 1 | Übertragungs- oder ReflexionslED -Beleuchtung, Helligkeit einstellbar | ● | ● | ● | ● | ● | ● | 
| F1 | F1 Stand | F1 Mikroskop Grobfokusspur, 76mm Fokus Mount | ● | ● | ● | ● | ● | ● | 
| ZM80-CLG | Beleuchtung 2 | Koaxialbeleuchtung | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | 
| ZM80-FLA | Fluoreszenzbefestigung | EPI-Fluoreszenzanhang | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | 
| ZM80-DFA | Dunkle Feldbefestigung | Dunkle Feldbefestigung | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | 
| ZM80-PR | Polarisation | Einfacher Polarisationssatz | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | 
| ZM80-ID | Iris Membran | Iris Membran | ๐ | ๐ | ๐ | ● | ● | ● | 
| ZM80-PBS1 ZM80-PBS2 | Beamsplitter | ๐ ๐ | ๐ ๐ | ๐ ๐ | ๐ ๐ | ๐ ๐ | ๐ ๐ | |
| ZM80-PVA | Foto/Video -Anhang | Foto/Video -Anhang | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | 
| ZM80-MS01 | Mechanische Stufe | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | |
| ZM80-MST | Temperaturstufe | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | |
| / | Universeller Tischstand | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | |
| F2 | F2 Stand | Koaxial grob und feines Fokussierungseinheit Ständer | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | 
Hinweis: '' ● '' Standard -Outfit, ''๐'' Optional







 
                             
                             
                             
                             
                             
                     
                     
                     
                    