PCT-5WF2 5.0M Wifi Microscope Camera with LAN and WIFI outputs
- Normaler Preis
- $0.00
- Normaler Preis
-
- Verkaufspreis
- $0.00
- Grundpreis
- pro
Product Description
Order Code | Sensor & Size(mm) | Pixel(μm) | G Sensitivity Dark Signal |
FPS/Resolution | Binning | Exposure (ms) |
PCT-5WF2 | 5M/Sony IMX178(C) 1/1.8"(6.22x4.67) |
2.4x2.4 | 425mv with 1/30s 0.15mv with 1/30s |
30@2592*1944 | 1x1 | 0.03ms~918ms |
Interface | Function Description |
WiFi Antenna | LED status indicator When the power adapter is inserted into the power slot, the LED light will be on and the starting process will last about 8 seconds; WiFi AP mode: the LED flashes fast; WiFi STA mode: the LED flashes slowly; LAN mode: the Ethernet indicator and the LED light will be on; |
DC12V | Power jack (12V/1A). |
AP/STA Switch Button | Press to switch between AP and STA mode; |
LAN | 100M Ethernet port to connect to the router or computer to transfer video. Video can be transmitted via LAN or WiFi. LAN and WiFi cannot be used at the same time. The priority of LAN connection is higher than WiFi; |
Video Output Interface | Function Description |
LAN Interface | 30fps@2592*1944 H264 encoded video and Jpeg image capture |
WiFi Interface | Support 802.11ac protocols in AP/STA mode; 30fps@2592*1944 H264 encoded video and Jpeg image capture |
Other Function | Function Description |
Software Environment under LAN/WiFi/Output | |
White Balance | Auto White Balance |
Color Technique | Ultra-Fine Color Engine |
ISP | Exposure(Automatic/Manual Exposure)/ Gain, White Balance(Manual/One Push), Sharpening, 3D Denoise, Saturation Adjustment, Contrast Adjustment, Brightness Adjustment, Gamma Adjustment,50HZ/60HZ Anti-flicker, Mirror/Flip, Network Bandwidth Adjustment |
Capture/Control SDK | Windows/Linux/macOS/Android Multiple Platform SDK(Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc) |
Recording System | Still Picture or Movie |
Operating System | Microsoft® Windows® XP / Vista / 7 / 8 / 8.1 /10(32 & 64 bit) OSx(Mac OS X) Linux |
PC Requirements |
CPU: Equal to Intel Core2 2.8GHz or Higher Memory: 4GB or More Ethernet: RJ45 Interface, 100M bps or more WiFi Adaptor: Support 802.11 b/g/n/ac Display:19” or Larger CD-ROM |
Operating Environment |
|
Operating Temperature (in Centidegree) |
-10~ 50 |
Storage Temperature (in Centidegree) |
-20~ 60 |
Operating Humidity |
30~80%RH |
Storage Humidity |
10~60%RH |
Power Supply |
DC 12V/1A Adapter |