PCA-1080PA 60fps 2MP Auto-focus Microscope Camera 1/1.9" Sensor with SD Card Storage Function
- Normaler Preis
- $0.00
- Normaler Preis
-
- Verkaufspreis
- $0.00
- Grundpreis
- pro
Product Description
Order Code | Sensor & Size(mm) | Pixel(μm) | G Sensitivity Dark Signal |
FPS/Resolution | Binning | Exposure |
PCA-1080PA | 1080P/2M/ Sony IMX185(C) 1/1.9"(7.20x4.05) |
3.75x3.75 | 1120 mv with 1/30s 0.15 mv with 1/30s |
60@1920x1080 (HDMI) 25@1920x1080 (WiFi) |
1x1 | 0.06ms~918ms |
Interface & Button Functions
USB | USB Camera or USB Mouse |
HDMI | HDMI Output |
DC12V | 12V Power in |
SD | SD Card Slot |
LED | Power On Indicaator |
ON/OFF | Power On/Off Switch |
Other Specification for HDMI Output
UI Operation | With USB Mouse |
Image Capture | JPEG Format with 2M Resolution in SD Card(XFCAM1080PHD) |
Video Record | ASF Format 1080P 60fps in SD Card |
Camera Control Panel | Including Exposure, Gain, White Balance, Color Adjustment, Sharpness and Denoising Control |
Auto-focus Control Panel | Including Auto-focus, Manual Focus, One Push AF and Conjugate Correction Functions |
Toolbar | Including Zoom, Mirror, Comparison, Freeze, Cross, WDR, Auto-focus, Browser Function, Setting, Muti-language and XCamView Version Information |
Other Specification for WIFI Output
UI Operation | With USB Mouse to Operate on the embedded XCamView |
WIFI Performance | 802.11n 150Mbps; RF Power 20dBm(Maximum) |
Maximum Connected Devices | 3~6 (According to the Environment and Connection Distance) |
White Balance | Auto White Balance |
Color Technique | Ultra-Fine Color Engine (WiFi) |
Capture/Control SDK | Windows/Linux/macOS/Android Multiple Platform SDK(Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc)(WiFi)(WiFi) |
Recording System | Still Picture or Movie (WIFI) |
Software Environment (for USB2.0 Connection)
Operating System | Microsoft® Windows® XP /Vista /7/8/8.1/10(32 & 64 bit) OSx(Mac OS X) Linux |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher Memory: 4GB or More USB Port: USB2.0 High-speed Port Display: 19” or Larger CD-ROM |
OPERATING ENVIRONMENT
Operating Temperature | -10℃~ 50℃ |
Storage Temperature | -20℃~ 60℃ |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
Power Supply | DC 5V over PC USB Port |
Overall Dimensions
Width x Depth x Height | 78 mm (3.07”) x 70 mm (2.76”) x 92mm (3.62”) |
Shipping Weight | 0.47 kg (1.0lbs) |