ME-200-Serie LWD Infinity Plan Achromatic Metallographic Ziel 200 mm 2,5x/ 5x/ 10x/ 20x/ 50x/ 100x
- Normaler Preis
- $0.00
- Normaler Preis
- 
                
- Verkaufspreis
- $0.00
- Grundpreis
- pro
Produktbeschreibung
| Bestellnr. | Mag | N / A | Arbeitsabstand (mm) | Brennweite (mm) | Auflösung (μm) | DF (μm) | Objektives Sichtfeld (mm) | Bildfeld der Sichtweise (mm) | Schraubengröße | 
| Me-200x2.5 | 2.5x | 0.075 | 6.2 | 80 | 4.46 | 48.88 | 10 | 22 | M26 × 1/36 ″ | 
| Me-200x5 | 5x | 0.12 | 23.6 | 39 | 2.79 | 19.07 | 4.4 | 22 | M26 × 1/36 ″ | 
| Me-200x10 | 10x | 0.25 | 17.8 | 20 | 1.34 | 4.40 | 2.2 | 22 | M26 × 1/36 ″ | 
| Me-200x20 | 20x | 0.40 | 19.7 | 10 | 0.83 | 1.71 | 1.1 | 22 | M26 × 1/36 ″ | 
| Me-200x50 | 50x | 0.68 | 11.8 | 4 | 0.55 | 0.76 | 0.44 | 22 | M26 × 1/36 ″ | 
| Me-200x100 | 100x | 0.7 | 5.5 | 2 | 0.48 | 0.56 | 0.22 | 22 | M26 × 1/36 ″ | 







 
                             
                             
                             
                             
                             
                             
                     
                     
                     
                     
                    