ZM-20LCD 14X-196.4X HD 1080P Digital Video Stereo Microscope with 11.6'' HD Screen
- Regular price
- $0.00
- Regular price
-
- Sale price
- $0.00
- Unit price
- per
Product Description
Advanced 3D Inspection System, designed to meet the diverse needs of professionals in dissection, soldering, and general inspection. This cutting-edge device features 3D manual rotation, allowing users to effortlessly view objects from multiple angles for comprehensive analysis. Equipped with a 0.7x-5x zoom objective, it offers unparalleled flexibility in magnification, ensuring precise examination of both macro and micro details.
The system boasts an 11.6” HD screen that delivers real-time, high-definition images, providing crystal-clear visuals for accurate inspection. Integrated with built-in measurement software, it enables users to perform precise dimensional analysis directly on the device. Additionally, the built-in LED ring light ensures optimal illumination, enhancing visibility and reducing shadows for consistent results.
Whether you're conducting intricate dissections, delicate soldering tasks, or detailed inspections, this system is the ideal tool to enhance your workflow and achieve exceptional precision.
Specification
Eyepiece | 0.4x |
Zoom objective | 0.7x-5x |
Zoom Ratio | 1: 6.5 |
Click stop at | 0.7x, 1x, 1.5x, 2x, 2.5x, 3x, 4x, 5x |
Standard Working distance | 100mm |
Stand type | Track stand |
Focusing | Coarse focus |
Column height | 300mm |
Base dimensions | 320*260*20mm |
Reflected light | 144 LED ring light, Brightness adjustment, Color temperature 6400K |
LCD screen size | 11.6 inch LCD Screen |
LCD Resolution | 1920×1080 HD |
Screen aspect ratio | 16:9 |
Screen Brightness | 220 nits |
Camera Sensor | 1/2.8'' CMOS Sony IMX307 (Color) |
FPS/Resolution | 60fps@1920*1080 |
Pixels | 2M (1920 x 1080) |
Pixel size | 2.9µm x 2.9µm |
Active sensor area | 5.57mm x 3.13mm |
Shutter | Electronic rolling shutter |
Output interface | 1* USB port |
Camera parameters | Exposure, White balance, Gain, Gamma, Brightness, Contrast, Hue, Saturation, Gray |
OSD operation | Bluetooth Mouse |
Storage function | Image capture, video recording, USB storage |
Internal software via screen | Straight line, Horizontal line, Vertical line, Cross line, Three-point parallel, Four-point parallel, Four-point angle, Rectangle, Arc, Three-point circle, Double circle, Polygon, Point to circle, Line to circle, Circle to circle, Mark, Edge Detect, Graphic Setting, Output setting, Calibration, Parameter Settings |
External software via PC | Install the external software on the PC |
Language | Simplified Chinese, Traditional Chinese, English, Japanese |
Power Supply | 100V-240V, 50/60Hz |
Operating environment | -10~45℃, Humidity: 10%~85% |
Microscope Dimension | 320*260*450mm |
Standard Packing List |
1* Microscope 0.7x-5x |
Optical Parameter
Eyepiece | Magnification | Standard(1X) | 0.5X | 0.7X | 2X |
0.4X |
Total magnification Field of view (mm) |
14X-98X 16X11-2.8X16 |
6.9X-49X 39X22.3-5.5X3.1 |
9.6X-69X 28.1X16-3.9X2.2 |
27.5X-196.4X 9.8X5.6-1.4X0.8 |
Work Distance |
|
100mm |
100mm |
128mm |
40mm |