ZM-X90MD Zoom 0.75X-13.5X Motorized Focus Stereo Microscope
- Regular price
- $0.00
- Regular price
- 
                
- Sale price
- $0.00
- Unit price
- per
Product Description
| ORDER NUMBER | ITEM | SPECIFICATION | ZM-X90MD | 
| ZMX90-HE20 ZMX90-HE030 | Tube (eyepiece/ camera port) | - Trinocular tube inclination angle: 20° - Ergo tilting trinocular tube, adjustable from 0-30° | ๐ ● | 
| ZMX90-10XEX23 ZMX90-10XEX23R ZMX90-10XEX22 ZMX90-15XEX16 ZMX90-20XEX12 | Eyepieces | WF10X/23mm, with reticle WF10X/22mm WF15X/16mm WF20X/12mm | ●● ๐ ๐ ๐ ๐ | 
| ZMX90-BZ | Zoom objective | Zoom range: 0.75X~13.5X Zoom ratio: 1:18 Built-in aperture diaphragm Click stop for 0.75X, 1X, 2X, 3X, 6X, 10X, 13.5X | ● | 
| / | Zooming | Motorized(No zooming knob) | ● | 
| / | Aperture diaphragm | Variable range: full open to 2.5 mm dia. | ● | 
| / | Objective mount | Circular dovetail with a drop prevention mechanism | ● | 
| ZMX90-MB1X ZMX90-MB05X ZMX90-MB16X ZMX90-MB20X | Main objective | PLAN APO 1.0X NA 0.15, WD=60mm PLAN APO 0.5X NA 0.075, WD=71mm PLAN APO 1.6X NA 0.24, WD=24mm PLAN APO 2.0X NA 0.30, WD=20mm | ● ๐ ๐ ๐ | 
| / | Focus Stroke per rotation of the focus knob | Motorized focusing stroke 110mm Coarse: 2-100mm/s | ● ● | 
| ZMX90-BL | OIC Oblique Illumination Contrast Stand | ● / ● | |
| ZMX90MD-RCD | Remote control device | Zoom operation, focusing operation, light source control | ● | 
| ZMX90-PA12V | Power adapter | DC12V 2A | ● | 
| ZMX90-FLA ZMX90-CLG / | Other accessories | LED Epi-fluorescence components Coaxial Lighting parts Optical fiber illuminator | ๐ ๐ ๐ | 
| ZMX90-C1X | Camera adapter | 1X C-Mount adapter | ๐ | 
| ZMX90-1/4LP | Other accessories | ๐ | |
| / | Microscope dimensions | 529 X 315 X 654mm,25Kg (Diascopic and Epi lighting system) (not include Coaxial and fluorescent illuminator) | / | 
''●'' = Standard configuration ''๐''= Optional







 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    