ZM-80TN Ergonomic Tilting Trinocular Zoom Stereo Microscope with Galilean Infinity Parallel Light Path
- Regular price
- $0.00
- Regular price
- 
                
- Sale price
- $0.00
- Unit price
- per
Product Description
| ACCESSORIES NUMBER | ITEMS | SPECIFICATION | ZM-850N | ZM-865N | ZM-880N | ZM-850TN | ZM-865TN | ZM-880TN | 
| ZM80-20HE ZM80-35HE | Drawing Tube | Binocular Head, 20° inclined, Interpupilary distance 55-75mm Tilting Binocular Head, 0°-35° inclined, Interpupilary distance 55-75mm | ໐ ● | ໐ ● | ໐ ● | ໐ ● | ໐ ● | ໐ ● | 
| ZM80-10EX ZM80-10EXR ZM80-10EXP ZM80-10EX ZM80-20EX | Eyepiece | EW10x/Φ24mm | ● ๐ ๐ ๐ ๐ | ● ๐ ๐ ๐ ๐ | ● ๐ ๐ ๐ ๐ | ● ๐ ๐ ๐ ๐ | ● ๐ ๐ ๐ ๐ | ● ๐ ๐ ๐ ๐ | 
| ZM80-Z0850 ZM80-Z0864 ZM80-Z0880 | Zoom Objective | 0.8x-5x 0.8x-6.5x 0.8x-8x | ● / / | / ● / | / / ● | ● / / | / ● / | / / ● | 
| / / / | Zoom Ratio | 1: 6 1: 8 1: 10 | ● / / | / ● / | / / ● | ● / / | / ● / | / / ● | 
| AUG-1X AUG-03X AUG-05X AUG-05XP AUG-20X | Main Objective | 1X Plan achromatic objective ,WD: 78mm 0.3x Achromatic Objective, WD: 276mm 0.5X Achromatic objective, WD: 186mm 0.5X Plan apochromatic objective, WD: 126mm 2X Plan achromatic objective, WD:32.5mm | ● ๐ ๐ ๐ ๐ | ● ๐ ๐ ๐ ๐ | ● ๐ ๐ ๐ ๐ | ● ๐ ๐ ๐ ๐ | ● ๐ ๐ ๐ ๐ | ● ๐ ๐ ๐ ๐ | 
| / | Focusing | Focusing Range 105mm | ● | ● | ● | ● | ● | ● | 
| / | Illumination | Transmission or Reflection LED Illumination, Brightness Adjustable | ● | ● | ● | ● | ● | ● | 
| F1 | F1 Stand | F1 Microscope Coarse Focus Track Stand, 76mm focus mount | ● | ● | ● | ● | ● | ● | 
| F2 | F2 Stand | Coaxial Coarse & Fine Focusing Unit stand, 76mm focus mount | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | 
| ZM80-CLG | Coaxial Illumination Set | - 20W LED Fiber Optic Illuminator - Dual Head Flexible Fiber Optic Light Guide - Coaxial Episcopic llluminator. | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | 
| ZMX80-1/4LP | Lambda plate | 1/4λ Slide lambda plate | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | 
| ZM80-FLA | Fluorescent Attachment | - 100W mercury lamp House - Supplied with110V-240V, 50/60Hz power supply - With one 23.2 mm photo tube - Include filter - 1* GFP-B(EX480-500.DM505.BA510-560) - 1* GFP-L(EX460-500.DM505.BA510) | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | 
| ZM80-GFPBP ZM80-GFPLP ZM80-GF | Fluorescence Filter Set | EX460-500, DM505, BA510-560 Bandpass | ๐ ๐ ๐ | ๐ ๐ ๐ | ๐ ๐ ๐ | ๐ ๐ ๐ | ๐ ๐ ๐ | ๐ ๐ ๐ | 
| ZM80-DFA | Dark Field Attachment | Dark Field Attachment | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | 
| ZM80-PRA | Analyzer | Analyzer (fit objectives) | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | 
| ZM80-PR | Polarizer | 360° rotatable Polarizer (fits Stand) | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | 
| ZM80-IRD | Iris Diaphragm | Iris Diaphragm | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | 
| ZM80-PBS1 ZM80-PBS2 | Beamsplitter | ๐ ๐ | ๐ ๐ | ๐ ๐ | ● ๐ | ● ๐ | ● ๐ | |
| ZM80-PV1CT ZM80-PV04CT ZM80-PV1TB ZM80-SLR2X | Camera Adapter | 0.5x C-Mount Adapter 1x Camera Tube(23.2mm) 2X Adapter For Nikon or Canon Digital SLR Camera | ๐ ๐ ๐ ๐ | ๐ ๐ ๐ ๐ | ๐ ๐ ๐ ๐ | ๐ ๐ ๐ ๐ | ๐ ๐ ๐ ๐ | ๐ ๐ ๐ ๐ | 
| ZM80-MST | Temperature Stage | ๐ | ๐ | ๐ | ๐ | ๐ | ๐ | 
Note: ''●'' Standard Outfit, ''๐'' Optional







 
                             
                             
                    