APM-230T Compact Trinocular 25x-1000x Polarizing Microscope
- Regular price
- $0.00
- Regular price
- 
                
- Sale price
- $0.00
- Unit price
- per
Product Description
| Items | Specification | APM-230B | APM-230T | 
| Butterfly Seidentopf Binocular Head | Inclined 30°, rotatable 360°, interpupillary distance: 48-75mm. | ● | / | 
| Butterfly Seidentopf Trinocular Head | Inclined 30°, rotatable 360°, Interpupillary Distance: 48-75mm. light distribution 20:80 | / | ● | 
| Eyepiece | WF 10X-18mm WF 10×-18mm (Reticule 0.1mm) | ● ● | ● ● | 
| Non-stress | 2.5x N.A.0.07,W.D.=8.47mm 4× N.A.0.10,W.D.=12.1mm 10x N.A.0.25,W.D.=4.64mm 20x N.A.0.40,W.D.=2.41mm 40x N.A.0.66,W.D.=0.65mm 60x N.A.0.80,W.D.=0.33mm 100x N.A.1.25,W.D.=0.12mm | ໐ ● ● ● ● ໐ ໐ | ໐ ● ● ● ● ໐ ໐ | 
| Nosepiece | Quadplex, Center adjustable | ● | ● | 
| Analyzer Unit | 0-90°, It can be moved out of the optical path for a single polarizing observation. | ● | ● | 
| Bertrand Lens | It can be moved out of the optical path. | ● | ● | 
| λ Slip | First Class Red | ● | ● | 
| 1/4λSlip | First Class Red | ● | ● | 
| Quartz Wedge | (Ⅰ-Ⅳ Class) | ● | ● | 
| Revolving Round Stage | Rotatable 360°, Division 1°, Vernier division 6’, can be locked. | ● | ● | 
| Polarizing Attached Mechanical Stage |  / | ໐ | ໐ | 
| Condenser | Abbe N.A. 1.25 Non-stress | ||
| Polarizing Unit | It can be moved out of the optical path. | ||
| Illumination | 6V/20W Halogen Lamp 6V/30W Halogen Lamp 3W-LED Lamp | ● ໐ ໐ | ● ໐ ໐ | 
| Filter | Blue(Built-in) Amber Green Neutral | ● ໐ ໐ ໐ | ● ໐ ໐ ໐ | 
| C-Mount | 1x (Focus adjustable) 0.47x(Focus adjustable) | ໐ ໐ | ໐ ໐ | 
Note: "●" Standard outfit "໐" optional outfit







 
                             
                             
                             
                     
                    