NK-X30T Trinocular Clinical Laboratory Biological Microscope
- Regular price
- $0.00
- Regular price
- 
                
- Sale price
- $0.00
- Unit price
- per
Product Description
| ACCESSORIES ORDER NUMBER | ITEM | SPECIFICATION | NK-X30B | NK-X30T | 
| NKX30-BR 
 
 | Viewing head | 30°gemel binocular viewing head with 360° rotatable eyepiece tube, interpupillary adjustable distance: 50-75mm 30°gemel trinocular viewing head with 360° rotatable eyepiece tube, interpupillary adjustable distance: 50-75mm, fixed spectroscopical ratio R:T=80%: 20% 30°gemel trinocular viewing head with 360° rotatable eyepiece tube, interpupillary adjustable distance: 50-75mm, fixed spectroscopical ratio R:T=50%: 50% | ● 
 
 | ๐ 
 
 | 
| NKX30-10EX NKX30-10EXR NKX30-10EXL NKX30-10EXLR NKX30-15EX | Eyepiece | PL10X/20mm, adjustable diopter PL10X/20mm with micrometer, adjustable diopter PL10X/22mm, adjustable diopter PL10X/22mm with micrometer, adjustable diopter PL15X/16mm | ๐ ๐ ●● ๐ ๐ | ๐ ๐ ●● ๐ ๐ | 
| X-IPA2X X-IPA4X X-IPA10X X-IPA20X X-IPA40X X-IPA60X X-IPA100X | Infinity plan achromatic objective | 2X/0.06, WD=5.00mm (Condenserequip with field of view filler plate) | ๐ ● ● ๐ ● ๐ ● | ๐ ● ● ๐ ● ๐ ● | 
| X-PH10X X-PH20X X-PH40X X-PH100X | Infinity plan achromatic phase contrast objective | ๐ ๐ ๐ ๐ | ๐ ๐ ๐ ๐ | |
| X-SF4X X-SF10X X-SF20X X-SF40X X-SF100X | Infinity semi-apochromatic fluorescence objectives | ๐ ๐ ๐ ๐ ๐ | ๐ ๐ ๐ ๐ ๐ | |
| NKX30-NP4 NKX30-NP5 | Nosepiece | Inwardly inclined, backward quadruple nosepiece Inwardly inclined, backward quintuple nosepiece | ● ๐ | ● ๐ | 
| 
 | Focus | Coaxial focus system with upper limited and tension adjustment, coarse range: 30mm, fine precision: 0.002mm, focus height adjustable | ● | ● | 
| NKX30-SGM 
 | Stage | 150X140mm Coaxial mechanical stage, double slide clip, travel range 76x50mm, precision: 0.1mm, (Triangular guide) 150X162mm Coaxial mechanical stage, travel range 76x50mm, precision: 0.1mm, X-axis single track rotation | ● 
 | ● 
 | 
| NKX30-DK1.25 NKX30-DKP 
 | Condenser | Koehler N.A.1.25 condenser lens group for 10X, 20X, 40X, 100X phase contrast observation Koehler N.A.1.25 condenser lens group + dark field condenser lens group for 10X, 40X, 100X phase contrast observation, and for 4X-40X dark field observation | ● ๐ 
 | ● ๐ 
 | 
| / / NKX30-H6V30W NKX30-L3WLED | Illuminator | Main supply 100V-240V, Single 3WLED lamp with intensity control, cool color temperature 4750K-5500K, (warm color temperature 2850K-3250K for optional), fixed center Main supply 100V-240V, Philips 6V/30W halogen lamp with intensity control (fixed center) Halogen lamp 6V/30W (Philips) Single 3WLED lamp cool color temperature 4750K-5500K(warm color temperature 2850K-3250K for optional) | ● ๐ ๐ ๐ | ● ๐ ๐ ๐ | 
| NKX30-LBD NKX30-Y NKX30-GC NKX30-NF | Filter | Color temperature conversion filter (Φ 45) (Only for halogen lamp) | ๐ ๐ ๐ ๐ | ๐ ๐ ๐ ๐ | 
| NKX30-PAA NKX30-PAP | Polarizing Attachment | ๐ ๐ | ๐ ๐ | |
| NKX30-DFK | Darkfield Accessories | Darkfield plug-in board group, suitable for Kolar illumination 4X-40X objective lens | ๐ | ๐ | 
| CT30 NKX30-SLP1 NKX30-SLP2 | Phase Contrast Accessories | Phase Contrast group, suitable for 10X, 40X Phase Contrast objective Phase Contrast group, suitable for 20X, 100X Phase Contrast objective | ๐ ๐ ๐ | ๐ ๐ ๐ | 
| NKX30-SL | Fluorescent Accessories | ๐ | ๐ | |
| NKX30-B1 NKX30-B1N NKX30-G1 NKX30-G1N NKX30-B2 NKX30-UV2  NKX30-UV4 NKX30-B4 | Fluorescence Module | B1 band-pass LED fluorescence intermediate module B1 band-pass LED fluorescence intermediate module G1 band-pass LED fluorescence intermediate module G1 band-pass LED fluorescence intermediate module B2 long-pass LED fluorescent intermediate module UV2 UV long-pass LED fluorescence intermediate module UV4 long-pass LED fluorescence intermediate module B4 tuberculosis special module LED fluorescence intermediate module | ๐ ๐ ๐ ๐ ๐ ๐ ๐ ๐ | ๐ ๐ ๐ ๐ ๐ ๐ ๐ ๐ | 
| NKX30-RFA NKX30-100HG NKX30-LT100 NKX30-EGP | Reflected fluorescence Illuminator | ๐ ๐ ๐ ๐ | ๐ ๐ ๐ ๐ | |
| NKX30-HB100W NKX30-HB100C | DC mercury lamp | 100W DC mercury lamp (OSRAM) 100W DC mercury lamp | ๐ ๐ | ๐ ๐ | 
| NKX30-XYUV1 NKX30-XYUV1N NKX30-XYV1 NKX30-XYB1 NKX30-XYB1N NKX30-XYG1 NKX30-XYG1N | Filter set | Fluorescence filter set (UV), EX: AT375/28X, Φ25mm;   Fluorescence filter set (UV), EX: 375/28, Φ25mm;   Fluorescence filter set (V), EX: AT435/20X, Φ25mm;   Fluorescence filter set (B), EX: AT480/30X, Φ25mm;   Fluorescence filter set (B), EX: 480/30, Φ25mm;   Fluorescence filter set (G), EX: AT560/40X, Φ25mm;   Fluorescence filter set (G), EX: 560/40, Φ25mm;   | ๐ ๐ ๐ ๐ ๐ ๐ ๐ | ๐ ๐ ๐ ๐ ๐ ๐ ๐ | 
| NKX30-IFW2X | Ground glass insert set (used with 2X objective lens) | ๐ | ๐ | |
| / | Non-fluorescent immersion oil (30ml) | ๐ | ๐ | |
| X40-035CT 
 X40-065CT X40-1CT | Camera adapter Accessories | 0.35X C-type camera adapter, adjustable (For biological microscope. not available for fluorescence, Phase Contrast, Polarizing, Metallurgical) 0.5XC-type camera adapter, adjustable 0.65X C-type camera adapter, adjustable | ๐ 
 ๐ ๐ | ๐ 
 ๐ ๐ | 
| NKX30-MR1 NKX30-MR2 NKX30-EGR1 
 
 | Other options Accessories | High-precision micrometer, grid value 0.01mm Standard micrometer, grid value 0.01mm Grid (for eyepiece) Hexagon wrench M3 Hexagon wrench M1.6 | ๐ ๐ ๐ ● ● | ๐ ๐ ๐ ● ● | 
| / | Microscope Dimension | 287x185x425mm (L*W*H) | ● | / | 
Note: "●" Standard outfit "໐" Optional outfit







 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    