NK-80TLCD 40X-1600X Compound Microscope with 5.0MP LCD Touch Pad Screen
- Regular price
- $0.00
- Regular price
- 
                
- Sale price
- $0.00
- Unit price
- per
Product Description
Microscope Specifications
| PRODUCT | SPECIFICATION | NK-80TIP | 
| Eyepiece | WF10X/18mm WF16X/13mm WF20X/11mm WF10X/18mm with pointer | ●● ໐ ໐ ໐ | 
| Viewing head | Seidentopf Trinocular Head, Inclined at 30°, 360°  Rotatable, interpupillary adjustable distance: 55-75mm | ● | 
| Infinity Plan achromatic objectives | 4X/0.10, ∞/0.17 10X/0.25, ∞/0.17 40X/0.65(S), ∞/0.17 100X/1.25(S, Oil), ∞/0.17 | ● ● ● ● | 
| Nosepiece | Quadruple Nosepiece Quintuple Nosepiece | ● ໐ | 
| Condenser | Abbe condenser NA1.25 with iris diaphragm & filter | ● | 
| Stage | Double Layer Mechanical Stage 142x132mm, Moving Range75mmx50mm | ● | 
| Focusing System | Coaxial Coarse and Fine Adjustment with rack and pinion mechanism, fine division 0.002mm, coarse stroke 36mm | ● | 
| Illumination | 3W/4V LED, Brightness Adjustment 6V/20W Halogen Lamp, Brightness Adjustment | ● ໐ | 
| Power supply | 100V-240V 50/60Hz Power by 3pcs AA 1.5V battery box ( Battery not included) | ● ● | 
| Microscope dimension | 340x240x420mm (L*W*H) | ● | 
| Packing list | 1x Trinocular microscope head 1x Microscope body 1x WF10X/18mm pair 1x Infinity Plan achromatic objectives 4x/10x/40x/100x 1x Bule filter 1x Power cable 1x Oil 1x Dust cover 1x Camera adapter 1x | / | 
Note: "●" Standard outfit, "໐" Optional outfit
5.0MP LCD Touch Pad Screen Specifications
| Series | Integrated display camera | 
| Sensor size | 1/2.5" | 
| Effective pixels | 5 million pixels | 
| Resolution | 2048*1536@15FPS | 
| Screen Resolution | 2048*1536 Retinal Screen | 
| Output | USB2.0, HDMI, TF card, WIFI | 
| Output Ports | 1x HDMI Port; 1x USB 2.0 Port; 1x Mini USB 2.0 Port | 
| Pixel size | 2.2*2.2|ìm | 
| Power | DC-12V/2A | 
| UI | Easy mouse control, Android5.1 operation system | 
| Mark function | Point coordinates, reticle, Coordinates, text annotation | 
| Length measuring | Straight length, broken line length, curve line length, distance between parallel lines, point-line distance | 
| Center distance of circles | Center distance of circles | 
| Geometry measurement | Line length, radius setting circle, two points setting circle, three points setting circle, concentric circles | 
| Image capture | Support 16 million static image capture | 
| Video record | Support 1080P video | 
| Measuring tool | S-EYE | 
| Packing list | 1x 9.7'' touch screen built-in 5.0MP camera (C-Mount thread) 1x Power adapter | 







 
                             
                             
                             
                             
                     
                     
                    