APM-30TR Trinocular Polarizing Microscope With Reflecting Illumination
- Regular price
- $0.00
- Regular price
- 
                
- Sale price
- $0.00
- Unit price
- per
Product Description
Standard Configuration:
| SKU | Tube | Objective | Illumination | 
| APM-30T | Trinocular | Non-stress Infinity Plan Objective PLAN 4x, 10x, 20x, 40x | Transmitting 6V/30W Halogen lamp | 
| APM-30TL | Trinocular | Non-stress Infinity Plan Objective PLAN 4x, 10x, 20x, 40x | Transmitting 5W LED lamp | 
| APM-30TR | Trinocular | Non-stress LWD Infinity Plan Objective LMPlan FL 5x, 10x, 20x, 50x | Reflecting 12V/50W Halogen lamp | 
| APM-30TRL | Trinocular | Non-stress LWD Infinity Plan Objective LMPlan FL 5x, 10x, 20x, 50x | Reflecting 5W LED lamp | 
| APM-30TRF | Trinocular | Non-stress Infinity Plan Objective PLAN 4x, 10x, 20x, 40x Non-stress LWD Infinity Plan Objective LMPlan FL 50x | Transmitting 6V/30W Halogen lamp, Reflecting 12V/50W halogen lamp | 
| APM-30TRFL | Trinocular | Non-stress Infinity Plan Objective PLAN 4x, 10x, 20x, 40x Non-stress LWD Infinity Plan Objective LMPlan FL 50x | Transmitting & Reflecting 5W LED lamp | 
Specification:
| Item | Specification | APM-30T | APM-30TL | APM-30TR | APM-30TRL | APM-30TRF | APM-30TRFL | 
| Eyepiece | WF10X/22mm (adjustable, reticle 0.1mm) WF10X/20mm (adjustable) WF10X/20mm (adjustable, reticle 0.1mm) WF10x/20mm (adjustable) with grid WF10x/20mm (adjustable) with crosshairs WF10x/20mm (adjustable) with pointer | ● ● ໐ ໐ ໐ ໐ ໐ | ● ● ໐ ໐ ໐ ໐ ໐ | ໐ ໐ ● ● ໐ ໐ ໐ | ໐ ໐ ● ● ໐ ໐ ໐ | ໐ ໐ ● ● ໐ ໐ ໐ | ໐ ໐ ● ● ໐ ໐ ໐ | 
| Seidentopf Binocular Head | Inclined 30°, rotatable 360°, | ໐ | ໐ | ໐ | ໐ | ໐ | ໐ | 
| Seidentopf Trinocular Head | Inclined 30°, Rotatable 360°,  | ● | ● | ● | ● | ● | ● | 
| Non-stress Infinity Plan Objective(Transmitting) | PLAN 60X/0.80(S) W.D.=0.33mm PLAN 100X/1.25(S, Oil)  W.D.=0.12mm  | ● ● ● ● ໐ ໐ | ● ● ● ● ໐ ໐ | / / / / / / | / / / / / / | ● ● ● ● ໐ ໐ | ● ● ● ● ໐ ໐ | 
| Non-stress LWD InfinityPlan Objective(Reflecting) | LMPlan FL 5×/0.15 W.D=21.00mm LMPlan FL 10×/0.30 W.D.= 20.00mm LMPlan FL 20×/0.40 W.D.= 15.00mm LMPlan FL 50×/0.55 W.D.= 10.00mm LMPlan 100×/0.85(Dry) W.D.= 3.00mm | / / / / / | / / / / / | ● ● ● ● ໐ | ● ● ● ● ໐ | ໐ ໐ ໐ ● ໐ | ໐ ໐ ໐ ● ໐ | 
| Nosepiece | Quintuple (center adjustable) | ● | ● | ● | ● | ● | ● | 
| POL Media | ● ● | ● ● | ● ● | ● ● | ● ● | ● ● | |
| Slip | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● ● ● | ● ● ● | |
| Revolving Round Stage | Rotatable 360°, center adjustable, can be locked.division 1°, vernier division 6’. Diameter Φ174mm | ● | ● | ● | ● | ● | ● | 
| Swing-out Condenser | N.A.0.9/0.13, polarizing unit ( with scale, rotatable 360°, can be locked) | ● | ● | / | / | ● | ● | 
| Focusing Unit | Coaxial Coarse and Fine Focusing, coarse stroke 25mm, Fine stroke per rotation: 0.2mm, fine division 2 μm | ● | ● | ● | ● | ● | ● | 
| Transmitting Illumination | 6V/30W Halogen lamp, Input voltage:100V-240V 50/60Hz | ● | / | / | / | ● | / | 
| Reflecting Illumination | 12V/50W halogen lamp, Input voltage:100V-240V 50/60Hz, with field diaphragm, aperture diaphragm, polarizer, | / | / | ● | / | ● | / | 
| Transmitting Illumination | 5WLED lamp, Input voltage:100V-240V 50/60Hz | / | ● | / | / | / | ● | 
| Reflecting Illumination | 5WLED lamp Input voltage, 100V-240V 50/60Hz | / | / | ໐ | ● | / | ● | 
| Filter | Amber Green Neutral | ໐ ໐ ໐ ໐ | ໐ ໐ ໐ ໐ | ໐ ໐ ໐ ໐ | ໐ ໐ ໐ ໐ | ໐ ໐ ໐ ໐ | ໐ ໐ ໐ ໐ | 
| Attached Polarizing Mechanical Stage | 
 | ໐ | ໐ | ໐ | ໐ | ໐ | ໐ | 
| C-Mount | 0.75X (Focus adjustable) 0.5 X (Focus adjustable) 0.35 X (Focus adjustable) | ໐ ໐ ໐ ໐ | ໐ ໐ ໐ ໐ | ໐ ໐ ໐ ໐ | ໐ ໐ ໐ ໐ | ໐ ໐ ໐ ໐ | ໐ ໐ ໐ ໐ | 
Note: ''●'' Standard outfit ''໐'' optional outfit







 
                             
                             
                    