AJX-8R Wafer Inspection Bright/Dark Field Metallographic Microscope
- Regular price
- $0.00
- Regular price
- 
                
- Sale price
- $0.00
- Unit price
- per
Product Description
| ACCESSORIES NUMBER | ITEM | SPECIFICATION | AJX-8R | 
| AJX8-30TR AJX8-35TRI AJX8-35TTR | Head | - 30° inclination, upright image, compensation free trinocular - 30° inclination, inverted image, compensation free trinocular - 5-35° tilt angle adjustable, erect image, compensation free trinocular | ● ໐ ໐ | 
| AJX8-10EX25T AJX8-10EX25TR AJX8-10EX26.5T AJX8-10EX26.5TR | Hight eyepoint plan eyepiece | PL10X/25mm, diopter adjustable PL10X/25mm, diopter adjustable, with reticle PL10X/26.5mm, diopter adjustable PL10X/26.5mm, diopter adjustable, with reticle | ●● ໐ ໐ ໐ | 
| AJX8-BD5XAPO AJX8-BD10XAPO AJX8-BD20XAPO AJX8-BD50XAPO AJX8-BD100XAPO | B&D semi-aprochromatic metallurgical objective | 5X/0.15, WD=13.5mm 10X/0.3, WD=9.00mm 20X/0.5, WD=2.50mm 50X/0.8, WD=1.00mm 100X/0.9, WD=1.00mm | ● ● ໐ ໐ ໐ | 
| AJX8-BDL20XAPO AJX8-BDL20XAPO AJX8-BDL100XAPO | LWD B&D semi-aprochromatic metallurgical objective | 20X/0.4, WD=8.50mm 50X/0.55, WD=7.5mm 100X/0.8, WD=2.1mm | ● ● ໐ | 
| AJX8-B5XDIC AJX8-B10XDIC AJX8-B20XDIC AJX8-B50XDIC AJX8-B100XDIC | Bright field semi-aprochromati metallurgicalc objective | 5X/0.15, WD=19.5mm 10X/0.30, WD=10.9mm 20X/0.50, WD=3.2mm 50X/0.80, WD=1.20mm 100X/0.9, WD=1.00mm | ໐ ໐ ໐ ໐ ໐ | 
| AJX-OLYDICR | DIC3 | Reasearh level DIC slider (for B&D semi-aprochromatic metallurgical objectives ) | ໐ | 
| AJX8-NSBD AJX8-NQBD AJX8-NS AJX8-NSP | Nosepiece | Bright & Dark field sextuple nosepiece (with DIC slot) Bright & Dark field quintuple nosepiece (with DIC slot) Bright field sextuple nosepiece (with DIC slot) Bright field septuple nosepiece (with DIC slot) | ● ໐ ໐ ໐ | 
| / | Focus | Coaxial coarse and fine focusing adjustment, coarse adjustment distance: 33mm, precision of fine adjustment: 0.001mm, with loosen and tight limit ring | ● | 
| AJX8-MSC8 AJX6-MSC6 | Stage | 8" three layers mechanical stage 525x330mm, moving range: 210X210mm, X-Ymoving hand wheel, with clutch handle right hand shank, can move quickly, glass work plate 6" three layers mechanical stage 455x240mm, moving range: 158x158mm, transmitted light moving range: 158x158mm, reflected light moving range: 100x100mm, X-Ymoving hand wheel, with clutch handle right hand shank, can move quickly, glass work plate | ● ໐ | 
| AJX8-MXF | Frame | Reflect frame, Coaxial coarse and fine adjustment, coarse adjustment 33mm, precision of fine adjustment: 0.001mm, with coarse adjustment stop and tightness adjustment. Input power 100-240V. With brightness setting button and reset button | ● | 
| AJX6-MRL2 AJX8-MLH AJX8-100HA | Illumination | B&D reflect illumination, with Iris field diaphragm and aperture diaphragm, central adjustable, with filter slot and polarizing slot, with switch device sIth bright and dark field 12V100W Halogen house, Pre-Centering, digital dimming can be with bright intensity settings and reset function 12v100W Halogen lamp | ● ● ●● | 
| AJX8-TIFB AJX8-TIFG AJX8-TIFR AJX8-TIFN | IF Filter | Blue IF filter, (for reflection): ≤ 480nm Green IF filter, (for reflection): 520-570nm Red IF filter, (for reflection): 630-750nm Natural IF filter, (for reflection) | ໐ ໐ ໐ ● | 
| AJX8-MPS AJX8-AP360 AJX8-FDQ | Polarizing kits | Polarizer (for reflection) 360° rotatable analyzer Fixed analyzer (for reflection) | ● ● ໐ | 
| X50-035C X50-05C X50-065C X50-1C | Camera adapter Accessories | 0.35X camera adapter, C-type interface, adjustable 0.5X camera adapter, C-type interface, adjustable 0.65X camera adapter, C-type interface, adjustable 1X camera adapter, C-type interface, adjustable | ໐ ໐ ໐ ໐ | 
Note: "●" Standard outfit "໐" Optional outfit







 
                             
                             
                             
                     
                    