AIM-T3LCD 40X-1000X Infinity Plan Laboratory Compound Microscope with 5.0MP LCD Touch Pad Screen
- Regular price
- $0.00
- Regular price
-
- Sale price
- $0.00
- Unit price
- per
Product Description
Microscope Specifications
| Optical System | Infinite Optical System |
| Viewing Head | Seidentopf Trinocular Viewing Head, Inclined at 30o,Interpupillary 48mm-75mm |
| Eyepiece | Wide Field Eyepiece WF10X/F.N.22MM |
| Objective | Infinite High Contrast Chromatic-free Full Plan Objectives 4X 10X 40X 100X |
| Nosepiece | Backward Quadruple Nosepiece |
| Condenser | NA1.25 |
| Focusing System | Coaxial Coarse and Fine Adjustment, Fine Division 0.001mm, Coarse Stroke37.7mm/Rotation, Fine Stroke 0.1mm/Rotation, Moving range 24mm |
| Stage | Double Layer Mechanical Stage 216x150mm , Graphite Surface, Moving Range75mmx55mm |
| Illumination | External Illumination, 3W/LED |
5.0MP LCD Touch Pad Screen Specifications
| Series | Integrated display camera |
| Sensor size | 1/2.5" |
| Effective pixels | 5 million pixels |
| Resolution | 2048*1536@15FPS |
| Screen Resolution | 2048*1536 Retinal Screen |
| Output | USB2.0,HDMI, TF card, WIFI |
| Output Ports | 1x HDMI Port; 1x USB 2.0 Port; 1x Mini USB 2.0 Port |
| Pixel size | 2.2*2.2|ìm |
| Power | DC-12V/2A |
5.0MP LCD Touch Pad Screen Features:
● UI: Easy mouse control, , Android5.1 operation system
● Mark function: Point coordinates, Reticle, Coordinates, Text annotation
● Length measuring: Straight length, broken line length, curve line length, distance between parallel lines,point-line distance
● Center distance of circles:Center distance of circles
● Geometry measurement: Line length, radius setting circle, two points setting circle, three points setting circle, concentric circles
● Geometry area: Polygon and square
● Image capture: Support 16 million static image capture
● Video record: Support 1080P video
● Measuring tool: S-EYE






